Google Pixel 8 Pro: A New Era in Smartphone Technology
In the fast-paced world of technology, Google’s latest offering, the Google Pixel 8 Pro, is a game-changer. This smartphone is jam-packed with an array of features that cater to everyone’s needs, whether you’re a tech enthusiast or just love capturing life’s moments. Let’s dive into the world of the Google Pixel 8 Pro.
To read about the iPhone 15, click HERE!!!
To read about Google Pixel 8, click HERE!!!
A Design That Blends Elegance and Durability
At first glance, the Google Pixel 8 Pro’s design is captivating. It strikes a perfect balance between portability and substance, measuring 162.6 x 76.5 x 8.8 mm and weighing 213 grams. Additionally with Gorilla Glass Victus 2 on both the front and back, complemented by an aluminum frame, this device exudes both class and sturdiness. It’s also IP68-rated, meaning it can withstand dust and water, even up to 1.5 meters deep for 30 minutes.
Specification Overview of Google Pixel 8 Pro and Google Pixel 8
Feature | Pixel 8 | Pixel 8 Pro |
---|---|---|
DISPLAY | ||
Size | 6.2 inches | 6.7 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 424 PPI | 2992 x 1344 pixels, 20:9 ratio, 490 PPI |
Technology | OLED | OLED |
Refresh rate | 120Hz | 120Hz |
Screen-to-body | 86.95% | 87.10% |
Peak brightness | 2000 cd/m² (nit) | 2400 cd/m² (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE | ||
System chip | Google Tensor G3 | Google Tensor G3 |
GPU | Yes | Yes |
RAM | 8GB LPDDR5X | 12GB LPDDR5X |
Internal storage | 128GB (UFS 3.1), not expandable | 128GB (UFS 3.1), not expandable |
Device type | Smartphone | Smartphone |
OS | Android (14) | Android (14) |
BATTERY | ||
Capacity | 4575 mAh | 5050 mAh |
Type | Not user replaceable | Not user replaceable |
Charging | Fast charging, Qi wireless charging | Fast charging, Qi wireless charging |
CAMERA | ||
Rear | Dual camera | Triple camera |
Main camera | 50 MP (OIS, Laser and PDAF) | 50 MP (OIS, Laser and PDAF) |
Specifications | Aperture size: F1.7; Sensor size: 1/1.31″; Pixel size: 1.12 μm | Aperture size: F1.7; Sensor size: 1/1.31″; Pixel size: 1.2 μm |
Second camera | 12 MP (Ultra-wide, OIS, Autofocus) | 48 MP (Telephoto, OIS) |
Specifications | Aperture size: F2.2; Pixel size: 1.25 μm | Optical zoom: 5.0x; Aperture size: F2.8; Pixel size: 0.7 μm |
Third camera | – | – |
Video recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front | 10.5 MP | 10.5 MP |
Video capture | 3840×2160 (4K UHD) (60 fps) | 3840×2160 (4K UHD) (60 fps) |
DESIGN | ||
Dimensions | 5.93 x 2.79 x 0.35 inches (150.5 x 70.8 x 8.9 mm), thickness with camera 0.47 inches (11.87 mm) | 6.40 x 3.01 x 0.35 inches (162.6 x 76.5 x 8.8 mm), thickness with camera 0.42 inches (10.56 mm) |
Weight | 6.60 oz (187.0 g) | 7.51 oz (213.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
Resistance | Yes; IP68 | Yes; IP68 |
Biometrics | In-screen fingerprint | In-screen fingerprint |
Colors | Obsidian, Hazel, Rose | Obsidian, Porcelain, Bay |
CELLULAR | ||
5G | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+), 46, 48(3600) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM | Nano SIM, eSIM |
MULTIMEDIA | ||
Headphones | No 3.5mm jack | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share | Wireless screen share |
Additional microphone(s) | for Noise cancellation | for Noise cancellation |
CONNECTIVITY & FEATURES | ||
Bluetooth | 5.3 | 5.3 |
Wi-Fi | 802.11 a, b, g, n, ac, ax, Wi-Fi 7; Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax, Wi-Fi 7; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.2 | Type-C (reversible), USB 3.1 |
Features | Charging | Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC | NFC |
AVAILABILITY | ||
Officially announced | Oct 04, 2023 | Oct 04, 2023 |
A Brilliant Display: Google Pixel 8 Pro
The Google Pixel 8 Pro features a 6.7-inch LTPO OLED display with a 120Hz refresh rate, HDR10+ support, and a peak brightness of a whopping 2400 nits. The result? A visually stunning experience with vibrant colors and deep blacks. Corning Gorilla Glass Victus 2 protects this display, and it comes with an always-on feature that keeps you informed without constantly waking your device.
Power Under the Hood
Beneath the sleek exterior lies the Android 14 operating system and Google’s Tensor G3 chipset, built on a 4nm process. This combination delivers impressive performance and efficiency, making it a breeze to handle gaming, multitasking, and web browsing.
Space and Speed for Your Needs
The Google Pixel 8 Pro comes in various storage configurations, ranging from 128GB to a massive 1TB, all paired with 12GB of RAM. This, along with UFS 3.1 storage, ensures that you have ample space and rapid access to your files and apps.
Google Pixel 8 Pro’s Camera Excellence
The Google Pixel 8 Pro shines with its camera system. It features a triple-camera setup with a 50MP wide lens, a 48MP telephoto lens that offers 5x optical zoom, and a 48MP ultra-wide lens. With features like dual-LED flash, Pixel Shift, Ultra-HDR, and Best Take mode, you can capture stunning photos and videos. The device supports 4K video recording at 30/60fps, 1080p at various frame rates, and offers gyro-EIS, OIS, and 10-bit HDR for exceptional video quality.
The Pixel 8 and Pixel 8 Pro showcase robust camera systems that offer impressive photo and video quality, accompanied by groundbreaking editing features.
In the case of the Pixel 8 Pro, every camera has received upgrades. The primary camera now excels at capturing superior photos and videos in low-light environments. The larger ultrawide lens enhances Macro Focus, while the telephoto lens captures 56% more light and produces optical-quality 10x zoom photos. Additionally, the front-facing camera has gained autofocus, making it the go-to choice for top-notch Pixel phone selfies.
The Pixel 8, on the other hand, incorporates the same upgraded primary camera. Furthermore, it introduces a new ultrawide lens capable of enabling Macro Focus.
The camera application boasts a user-friendly and revamped interface. This redesign allows you to swiftly locate and capture content in your preferred photo and video modes. If you’re using the Pixel 8 Pro, you’ll gain access to Pro Controls, which provide enhanced creative control over the Pixel Camera. This includes the ability to manage settings such as shutter speed, ISO, and the capture of 50 MP photos across the entire zoom range, granting you more options for your photography experience.
On the front, there’s a 10.5MP ultrawide selfie camera with features like Auto-HDR and panorama mode, making sure you capture your best self.
Staying Connected with Google Pixel 8 Pro
The Google Pixel 8 Pro supports a range of network technologies, including GSM, HSPA, LTE, and 5G, providing you with high-speed connectivity. It also offers Wi-Fi 6e/7, Bluetooth 5.3, NFC, and high-precision positioning through GPS, GLONASS, GALILEO, and QZSS.
Innovative Features Included in Google Pixel 8 Pro
This smartphone is equipped with a variety of sensors, including an under-display optical fingerprint sensor, accelerometer, gyro, proximity, compass, barometer, and even a thermometer for measuring skin temperature. With Ultra Wideband (UWB) support, it’s ready for the future applications of this technology.
Battery Life and Charging
The device boasts a 5050mAh non-removable battery, ensuring that it can keep up with your day. It supports 30W wired charging with PD3.0 and PPS, allowing for a 50% charge in just 30 minutes. Additionally, it supports 23W wireless charging and reverse wireless charging.
The Finishing Touch: Google Pixel 8 Pro
The Google Pixel 8 Pro is available in three refined colors: Obsidian, Porcelain, and Bay. It comes in two models, GC3VE and G1MNW. Starting at €1,099.00, $999.00, or £759.00, it positions itself as a flagship device, offering a glimpse into the future of smartphone technology.
In summary, the Google Pixel 8 Pro is a technological marvel that combines cutting-edge hardware with innovative features and an elegant design. Whether you’re a tech enthusiast, a photography lover, or someone who values a premium smartphone experience, this device is definitely worth your consideration. With 5G connectivity and a powerful camera system, it’s set to meet the demands of today’s smartphone users.
Pingback: The All-New Google Pixel 8: Your Next Smartphone Choice - Tech Treaders